XEC Centrifugal Fans
XEC Centrifugal Fan
Available in 6”, 8”, and 10” sizes. Hon Tung's new motor: IP54 protection class (IEC60529), Class F insulation, IE2 energy efficiency rating. The casing is made of high-quality steel plate, welded and polished, then electrostatically sprayed for a beautiful and durable finish. The impellers are made of galvanized steel and are professionally balanced by engineers after assembly. Recommended operating temperature: room temperature < 40℃. Recommended humidity range: humidity < 95%. The airflow and dimensions of this series are generally similar to the CEC series.
| Model | Impeller Diameter | Rated Voltage | Matching Motor | Speed RPM | Capacitor | Current A Running | Current A Starting | Min Airflow@Total Pressure | Max Airflow@Total Pressure | Noise dB(A) |
|---|---|---|---|---|---|---|---|---|---|---|
| XEC150BBV | 6" / 150 | 220-240/1/50 | Y71-1-4 0.12kW | 1400 | 4 | 0.7 | 2.1 | 190 @ 125 | 505 @ 55 | 70 / 64 / 60 |
| XEC150ABV | Y71-1-2 0.42kW | 2800 | 9 | 2.2 | 6.6 | 545 @ 490 | 985 @ 210 | 84 / 78 / 74 | ||
| XEC150FBV | 380-415/3/50 | Y71-3-4 0.12kW | 1400 | / | 0.3 | 0.9 | 190 @ 125 | 505 @ 55 | 70 / 64 / 60 | |
| XEC150EBV | Y71-3-4 0.42kW | 2800 | / | 1.0 | 3.6 | 545 @ 490 | 985 @ 210 | 84 / 78 / 74 | ||
| XEC205BBV | 8" / 205 | 220-240/1/50 | Y71-1-4 0.37kW | 1400 | 7 | 2.0 | 6.0 | 725 @ 250 | 1270 @ 105 | 77 / 63 / 67 |
| XEC205FBV | 380-415/3/50 | Y71-3-4 0.37kW | 1400 | / | 0.8 | 2.4 | ||||
| XEC255BBV | 10" / 255 | 220-240/1/50 | Y90-1-4 0.75kW | 1400 | 15 | 4.0 | 12.0 | 1235 @ 410 | 2160 @ 115 | 80 / 74 / 70 |
| XEC255FBV | 380-415/3/50 | Y90-3-4 0.75kW | 1400 | / | 1.7 | 5.1 |
* Noise measured at 1m / 2m / 3m distances.